Florida Atlantic University
Department of Athletics
777 Glades Rd
Boca Raton, FL 33431
Phone numbers are (561) 297-(extension listed)
| Name | Title | Ext. | |
| Administration | |||
| Craig Angelos | Director of Athletics | 3199 | cangelos@fau.edu |
| Brian McNeely | Associate AD for Administration | 0579 | mcneely@fau.edu |
| Patricia Blankenship | Administrative Assistant | 3199 | pblanke@fau.edu |
| Dr. Roy Levow | NCAA Faculty Representative | 3199 | levow@fau.edu |
| Academics | |||
| Michelle Brown | Dir. of Center for Academic Excellence | 6957 | mbrown@fau.edu |
| Keva Anderson-Konsker | Athletic Academic Counselor | 0132 | kanderso@fau.edu |
| Shallene Joseph | Athletic Academic Counselor | 3910 | sjosep51@fau.edu |
| Brian O'Hara | Athletic Academic Counselor | 3597 | ohara@fau.edu |
| Maria Provost | Athletic Academic Counselor | 1005 | mprovost@fau.edu |
| Vanessa Lefton | Admis./SA-Relations Coordinator | 2899 | vlefton@fau.edu |
| Shelby Ball | Intern | 2298 | sball8@fau.edu |
| Josh White | Intern | 2298 | fau.jwhite@fau.edu |
| Business | |||
| Michael Boele | Associate AD | 3714 | mboele@fau.edu |
| Danielle Daniel | Athletic Business Office Manager | 0833 | dddaniel@fau.edu |
| Chris Howlett | Athletic Business Office Intern | 0833 | chowlett@fau.edu |
| Betty Surman | Office Assistant | 3708 | bsurman@fau.edu |
| Compliance | |||
| Ed Hayward | Associate AD | 2992 | ehayward@fau.edu |
| Karen Kelly | Coordinator of Compliance | 0462 | kkelly45@fau.edu |
| Development | |||
| Terry Mohajir | Associate AD | 0131 | mohajir@fau.edu |
| Bobbie Jo Belus | Owl Club Coordinator | 6720 | rbelus@fau.edu |
| Equipment Room | |||
| Michael Short | Football Equipment Manager | 2281 | mshort@fau.edu |
| Hunter Davis | Assist. Equipment Manager | 2281 | hdavis33@fau.edu |
| Adam Pantelakos | Assist. Equipment Manager | 2281 | apantela@fau.edu |
| Facilities/Operations | |||
| Melissa Dawson | Associate AD | 2683 | mdawson@fau.edu |
| John Vandevere | Director of Operations | 0211 | vandever@fau.edu |
| Marketing Promotions & Licensing | |||
| Dexter LaMont | Assistant AD | 2953 | dlamont@fau.edu |
| Erik Sonnenberg | Intern | 0581 | esonnenb@fau.edu |
| Aimee Schmidt | Marketing Assistant | 1041 | aschmi18@fau.edu |
| Andrew Plenn | Corporate Sales - Nelligan Sports Marketing | 0409 | aplenn@fau.edu |
| Ryan Peck | Corporate Sales - Nelligan Sports Marketing | 0408 | rpeck@fau.edu |
| Grounds | |||
| George Paskov | Assist. Groundskeeper (soccer) | 2294 | |
| Milorad Ristovic | Assist. Groundskeeper (soccer) | 2294 | |
| Jackie Robinson | Assist. Groundskeeper (soccer) | 2294 | |
| Media Relations | |||
| Katrina McCormack | Assist. AD (Football, M&W Tennis) | 3163 | kmccormi@fau.edu |
| Justin Johnson | Assistant Director (Volleyball, Cross Country, Track and Field, Softball) | 3513 | jjohn218@fau.edu |
| Nick Mirkovich | Assistant Director (M Basketball, Baseball, W Soccer) | 3063 | nmirkovi@fau.edu |
| Steve Bishop | Media Relations Assistant (Football, W Basketball) | 561-414-1728 | sbisho12@fau.edu |
| Matt Stull | Media Relations Assistant (M Soccer) | 402-432-6140 | mstull@fau.edu |
| JC Ridley | Team Photographer | 954-873-6330 | jc@jcridley.com |
| Sports Medicine | |||
| John Burnside | Head Athletic Trainer | 2044 | jburnsi1@fau.edu |
| Jared Plummer | Assistant Athletic Trainer | 2043 | jplumme7@fau.edu |
| Garrick Edwards | Assistant Athletic Trainer | 1056 | gedwar10.fau.edu |
| Stephanie Nitsch | Assistant Athletic Trainer | 2125 | snitsch@fau.edu |
| Tyler Addington | Graduate Assistant | 2125 | taddingt@fau.edu |
| Janice Portlance | Graduate Assistant | 2125 | jportlan@fau.edu |
| Stephanie Nicholson | Graduate Assistant | 2125 | snicho15@fau.edu |
| Bridget Jackson | Graduate Assistant | 2125 | bjacks28@fau.edu |
| John Kiddy | Graduate Assistant | 2125 | jkiddy1@fau.edu |
| Yumi Kyo | Graduate Assistant | 2125 | ykyo@fau.edu |
| Team Doctors | |||
| Dr. Len Remia | Team Physician | ||
| Dr. David Westerdahl | Team Physician | ||
| Dr. Gregory Gilot | Team Physician | ||
| Dr. Richard Staller | Team Dentist | ||
| Dr. Bruce Fischer | Team Chiropractor | ||
| Dr. Robert Klein | Team Chiropractor | ||
| Dr. Mitchell Smith | Team Psychology Consultant | 756-3331 | fau.msmith@fau.edu |
| Strength and Conditioning | |||
| Matthew Pleskovic | Assistant Strength Coach | 1203 | mpleskov@fau.edu |
| Ticketing | |||
| Christine Flood | Director of Ticket Operations | 0579 | cflood@fau.edu |
| Chelsie Flannery | Ticket Operations/Development Assistant | 1018 | cflanne2@fau.edu |
| Baseball | |||
| John McCormack | Head Coach | 3477 | jmccorma@fau.edu |
| Norberto Lopez | Assistant Coach | 1055 | nlopez19@fau.edu |
| TBA | Assistant Coach | 1055 | |
| Men's Basketball | |||
| Mike Jarvis | Head Coach | 0097 | mjarvis4@fau.edu |
| TBA | Assistant Coach | 0098 | |
| TBA | Director of Basketball Operations | 1264 | |
| Amy Fortney | Administrative Assistant to Mike Jarvis | 0097 | afortney@fau.edu |
| Women's Basketball | |||
| Chancellor Dugan | Head Coach | 1370 | cdugan@fau.edu |
| Shannon Litton | Assistant Coach | 1370 | slitton@fau.edu |
| Yolanda Cole | Assistant Coach | 1370 | ycole@fau.edu |
| Lou DiFeo | Assistant Coach | 1370 | TBA@fau.edu |
| Maryann Trapani | Senior Secretary | 1370 | mtrapani@fau.edu |
| Cheer | |||
| Heather Coker-Henderson | Head Cheer Coach | 561-756-3344 | hcoker@fau.edu |
| Dance | |||
| Dyanne Loput | Head Dance Coach | 756-3345 | FAUDance@aol.com |
| Cross Country/Track | |||
| Alex Smolka | Cross Country, Middle Distance, Distance | 561-213-4387 | asmolka@fau.edu |
| Owen McGregor | Sprints, Hurdles, Jumps, Relays | 561-756-3334 | omcgrego@fau.edu |
| Harry Hackett | Pole Vault | 954-328-2366 | Harry.Hackett@oce.com |
| Football | |||
| Howard Schnellenberger | Dir. Football Oper./Head Coach | 1042 | howard@fau.edu |
| Matt Desiderio | Program Assistant | 1042 | mdesider@fau.edu |
| Nina Taylor | Football Office Manager | 1094 | nina@fau.edu |
| Kurt Van Valkenburgh | Assistant Head Coach/LB | 0068 | kvanvalk@fau.edu |
| Gary Nord | Offensive Coordinator | 1035 | gnord@fau.edu |
| Kirk Hoza | Defensive Coordinator | 1036 | khoza@fau.edu |
| Joe Corozza | Assistant Coach/TE | 1033 | jcorozza@fau.edu |
| Johnny Frost | Assistant Coach/DL | 1058 | jfrost11@fau.edu |
| Darryl Jackson | Assistant Coach/Rec. | 1032 | djacks58@fau.edu |
| Eli Rasheed | Assistant Coach/DL | 0069 | rasheed@fau.edu |
| David Serna | Assistant Coach/RB | 1037 | dserna@fau.edu |
| Dale Williams | Assistant Coach/OL | 1034 | dwill131@fau.edu |
| Steve Cutcher | Video Coordinator | 3497 | scutcher@fau.edu |
| Sean Todd | Dir. Football Operations | 3960 | stodd@fau.edu |
| Men's Golf | |||
| Angelo Sands | Head Coach | 561-756-3347 | asands6@fau.edu |
| Women's Golf | |||
| Joan Joyce | Head Coach | 3713 | jjoyce@fau.edu |
| Tom Vuicich | Assistant Coach | 3713 | tvuicich@fau.edu |
| Men's Soccer | |||
| Kos Donev | Head Coach | 3711 | Donev@fau.edu |
| Luis Gajardo | Assistant Coach | 0162 | gajardo@fau.edu |
| Women's Soccer | |||
| Brian Dooley | Head Coach | 3743 | bdooley@fau.edu |
| Chris Gnehm | Assistant Coach | 3436 | cgnehm@fau.edu |
| Softball | |||
| Joan Joyce | Head Coach | 3713 | jjoyce@fau.edu |
| Chan Walker | Assistant Coach | 1043 | cwalke18@fau.edu |
| John Stratton | Assistant Coach | 3713 | jstratt2@fau.edu |
| Swimming (men and women) | |||
| Steve Eckelkamp | Head Coach | 3784 | seckelka@fau.edu |
| Oliver Agh | Assistant Coach | 2687 | oagh@fau.edu |
| Niki Jones | Assistant Coach | 3744 | njones28@fau.edu |
| Ashleye Henyan | Dive Coach | 0487 | ahenyan@fau.edu |
| Men's Tennis | |||
| Brandon Stokes | Head Coach | ||
| Women's Tennis | |||
| Mary Dailey | Head Coach | 2793 | mdailey3@fau.edu |
| Volleyball | |||
| Jody Brown | Head Coach | 3595 | jbrown@fau.edu |
| Todd Raasch | Assistant Coach | 1045 | traasch@fau.edu |



