|
|
 |

Florida Atlantic
Cumulative Season Statistics
Overall Team Statistics
2003 Florida Atlantic Women's Soccer
Florida Atlantic Overall Team Statistics (as of Nov 09, 2003)
All games
Overall: 16-4-1 Conf: 9-1-0 Home: 10-1-1 Away: 6-2-0 Neut: 0-1-0
TEAM STATISTICS FAU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 42-269 18-181
Goals scored average... 2.00 0.83
Shot pct............... .156 .099
Shots on goal-Attempts. 140-269 100-181
SOG pct................ .520 .552
Shots/Game............. 12.8 8.6
Assists................ 36 11
GOAL BREAKDOWN...........
Total Goals............ 42 18
Penalty................ 1 0
Unassisted............. 11 9
Overtime............... 2 0
CORNER KICKS............. 121 56
PENALTY KICKS............ 1-1 0-0
PENALTIES................
Fouls.................. 280 318
Yellow cards........... 11 18
Red cards.............. 0 3
ATTENDANCE...............
Total.................. 3903 1553
Dates/Avg Per Date..... 12/325 8/194
Neutral Site #/Avg..... 1/100
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Florida Atlantic.... 20 20 2 0 0 - 42
Opponents........... 9 8 0 1 0 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Florida Atlantic.... 121 142 2 4 0 - 269
Opponents........... 94 81 5 1 0 - 181
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Florida Atlantic.... 36 42 4 0 0 - 82
Opponents........... 43 54 0 1 0 - 98
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Florida Atlantic.... 64 57 0 0 0 - 121
Opponents........... 26 26 3 1 0 - 56
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Florida Atlantic.... 123 153 4 0 0 - 280
Opponents........... 140 171 5 2 0 - 318
Overall Individual Statistics
2003 Florida Atlantic Women's Soccer
Florida Atlantic Overall Individual Statistics (as of Nov 09, 2003)
All games
Overall: 16-4-1 Conf: 9-1-0 Home: 10-1-1 Away: 6-2-0 Neut: 0-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT FG OT HAT GTG
---------------------------------------------------------------------------------------------
3 JONES, Rhonda 20-20 8 3 19 34 .235 17 .500 1-0 3 0-0 5 0 0 0
2 CHANG, Christina 21-20 7 3 17 26 .269 11 .423 0-0 3 0-0 1 1 0 0
20 LUCENA, Lauren 21-19 6 3 15 31 .194 22 .710 0-0 2 0-0 2 0 0 0
4 AYLWARD, Janine 21-21 5 5 15 34 .147 12 .353 0-0 2 0-0 4 0 0 0
9 BROLLY, Denise 21-20 3 5 11 42 .071 19 .452 4-0 1 1-1 0 0 0 0
10 PEART, Lisanne 20-2 2 2 6 17 .118 11 .647 0-0 0 0-0 1 0 0 0
13 KAISER, Kari 19-19 2 2 6 14 .143 8 .571 0-0 2 0-0 0 0 0 0
19 CASTRO, Danielle 21-21 1 3 5 8 .125 6 .750 0-0 1 0-0 0 1 0 0
6 BAUR, Autumn 21-0 2 0 4 12 .167 6 .500 0-0 0 0-0 0 0 0 0
14 DiLEO, Danielle 11-0 2 0 4 5 .400 2 .400 2-0 0 0-0 0 0 0 0
5 HOFFMANN, Kelly 18-7 1 2 4 15 .067 9 .600 0-0 0 0-0 0 0 0 1
12 KMIOTEK, Jessica 17-0 1 2 4 10 .100 6 .600 0-0 0 0-0 0 0 0 0
18 ESPINOZA, Karyna 13-0 1 2 4 3 .333 3 1.000 0-0 0 0-0 0 0 0 0
8 RODRIGUEZ, Cristina 21-21 0 3 3 6 .000 3 .500 0-0 0 0-0 0 0 0 0
7 RIFE, Lisa 16-10 1 0 2 2 .500 2 1.000 1-0 1 0-0 1 0 0 0
17 REMMERT, Beth 3-0 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 0 0
22 WHITE, Meredith 20-9 0 0 0 6 .000 1 .167 0-0 0 0-0 0 0 0 0
23 FINE, Krista 21-21 0 0 0 3 .000 1 .333 3-0 0 0-0 0 0 0 0
15 PAZMINO, Brenda 3-0 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 0 0
1 KEATING, Molly 21-21 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
0 COYNE, Megan 6-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Total............... 21 42 36 120 269 .156 140 .520 11-0 15 1-1 14 2 0 1
Opponents........... 21 18 11 47 181 .099 100 .552 18-3 4 0-0 4 0 1 0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
0 COYNE, Megan 6-0 151:56 1 0.59 6 .857 0 0 0 0 8
1 KEATING, Molly 21-21 1789:52 17 0.85 71 .807 16 4 1 5 165
Total............... 21 1941:48 18 0.83 82 .820 16 4 1 10 173
Opponents........... 21 1891:48 42 2.00 98 .700 4 16 1 4 259
Team saves: 5
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Florida Atlantic.... 20 20 2 0 0 - 42
Opponents........... 9 8 0 1 0 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Florida Atlantic.... 121 142 2 4 0 - 269
Opponents........... 94 81 5 1 0 - 181
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Florida Atlantic.... 36 42 4 0 0 - 82
Opponents........... 43 54 0 1 0 - 98
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Florida Atlantic.... 64 57 0 0 0 - 121
Opponents........... 26 26 3 1 0 - 56
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Florida Atlantic.... 123 153 4 0 0 - 280
Opponents........... 140 171 5 2 0 - 318
ATTENDANCE SUMMARY FAU OPP
---------------------------------------------------
Total.................... 3903 1553
Dates/Avg Per Date....... 12/325 8/194
Neutral Site #/Avg....... 1/100
Category Leaders
2003 Florida Atlantic Women's Soccer
Florida Atlantic Category Leaders (as of Nov 09, 2003)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
3 JONES, Rhonda 20 8 3 19 34
2 CHANG, Christina 21 7 3 17 26
20 LUCENA, Lauren 21 6 3 15 31
4 AYLWARD, Janine 21 5 5 15 34
9 BROLLY, Denise 21 3 5 11 42
10 PEART, Lisanne 20 2 2 6 17
13 KAISER, Kari 19 2 2 6 14
19 CASTRO, Danielle 21 1 3 5 8
6 BAUR, Autumn 21 2 0 4 12
14 DiLEO, Danielle 11 2 0 4 5
## GOALS GP G A Pts Shots
----------------------------------------------
3 JONES, Rhonda 20 8 3 19 34
2 CHANG, Christina 21 7 3 17 26
20 LUCENA, Lauren 21 6 3 15 31
4 AYLWARD, Janine 21 5 5 15 34
9 BROLLY, Denise 21 3 5 11 42
6 BAUR, Autumn 21 2 0 4 12
13 KAISER, Kari 19 2 2 6 14
10 PEART, Lisanne 20 2 2 6 17
14 DiLEO, Danielle 11 2 0 4 5
7 RIFE, Lisa 16 1 0 2 2
## GAME WINNING GOALS GP GWG
--------------------------------
2 CHANG, Christina 21 3
3 JONES, Rhonda 20 3
4 AYLWARD, Janine 21 2
20 LUCENA, Lauren 21 2
13 KAISER, Kari 19 2
19 CASTRO, Danielle 21 1
9 BROLLY, Denise 21 1
7 RIFE, Lisa 16 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
4 AYLWARD, Janine 21 5 5 15 34
9 BROLLY, Denise 21 3 5 11 42
3 JONES, Rhonda 20 8 3 19 34
19 CASTRO, Danielle 21 1 3 5 8
20 LUCENA, Lauren 21 6 3 15 31
8 RODRIGUEZ, Cristina 21 0 3 3 6
2 CHANG, Christina 21 7 3 17 26
12 KMIOTEK, Jessica 17 1 2 4 10
18 ESPINOZA, Karyna 13 1 2 4 3
10 PEART, Lisanne 20 2 2 6 17
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 BROLLY, Denise 21 3 5 42 .071
3 JONES, Rhonda 20 8 3 34 .235
4 AYLWARD, Janine 21 5 5 34 .147
20 LUCENA, Lauren 21 6 3 31 .194
2 CHANG, Christina 21 7 3 26 .269
10 PEART, Lisanne 20 2 2 17 .118
5 HOFFMANN, Kelly 18 1 2 15 .067
13 KAISER, Kari 19 2 2 14 .143
6 BAUR, Autumn 21 2 0 12 .167
12 KMIOTEK, Jessica 17 1 2 10 .100
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
7 RIFE, Lisa 16 1 0 2 .500
14 DiLEO, Danielle 11 2 0 5 .400
18 ESPINOZA, Karyna 13 1 2 3 .333
2 CHANG, Christina 21 7 3 26 .269
3 JONES, Rhonda 20 8 3 34 .235
20 LUCENA, Lauren 21 6 3 31 .194
6 BAUR, Autumn 21 2 0 12 .167
4 AYLWARD, Janine 21 5 5 34 .147
13 KAISER, Kari 19 2 2 14 .143
19 CASTRO, Danielle 21 1 3 8 .125
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
20 LUCENA, Lauren 21 6 3 31 22 .710
9 BROLLY, Denise 21 3 5 42 19 .452
3 JONES, Rhonda 20 8 3 34 17 .500
4 AYLWARD, Janine 21 5 5 34 12 .353
2 CHANG, Christina 21 7 3 26 11 .423
10 PEART, Lisanne 20 2 2 17 11 .647
5 HOFFMANN, Kelly 18 1 2 15 9 .600
13 KAISER, Kari 19 2 2 14 8 .571
6 BAUR, Autumn 21 2 0 12 6 .500
12 KMIOTEK, Jessica 17 1 2 10 6 .600
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
18 ESPINOZA, Karyna 13 1 2 3 3 1.000
7 RIFE, Lisa 16 1 0 2 2 1.000
15 PAZMINO, Brenda 3 0 0 1 1 1.000
19 CASTRO, Danielle 21 1 3 8 6 .750
20 LUCENA, Lauren 21 6 3 31 22 .710
10 PEART, Lisanne 20 2 2 17 11 .647
5 HOFFMANN, Kelly 18 1 2 15 9 .600
12 KMIOTEK, Jessica 17 1 2 10 6 .600
13 KAISER, Kari 19 2 2 14 8 .571
3 JONES, Rhonda 20 8 3 34 17 .500
## CAUTIONS GP YC
----------------------------------
TM TEAM 18 0
Soccer Statistics
2003 Florida Atlantic Women's Soccer
Florida Atlantic Soccer Statistics (as of Nov 09, 2003)
All games
Overall: 16-4-1 Conf: 9-1-0 Home: 10-1-1 Away: 6-2-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
3 JONES, Rhonda 20-20 8 3 19 34 .235 17 .500 1-0 3 0 10-10 5 3 13 24 .208 12 .500 0-0 2 0
2 CHANG, Christina 21-20 7 3 17 26 .269 11 .423 0-0 3 0 10-10 5 3 13 17 .294 8 .471 0-0 2 0
20 LUCENA, Lauren 21-19 6 3 15 31 .194 22 .710 0-0 2 0 10-9 2 2 6 13 .154 13 1.000 0-0 0 0
4 AYLWARD, Janine 21-21 5 5 15 34 .147 12 .353 0-0 2 0 10-10 3 4 10 18 .167 5 .278 0-0 1 0
9 BROLLY, Denise 21-20 3 5 11 42 .071 19 .452 4-0 1 1 10-9 3 4 10 25 .120 11 .440 3-0 1 1
10 PEART, Lisanne 20-2 2 2 6 17 .118 11 .647 0-0 0 0 9-2 1 2 4 10 .100 6 .600 0-0 0 0
13 KAISER, Kari 19-19 2 2 6 14 .143 8 .571 0-0 2 0 8-8 2 2 6 8 .250 5 .625 0-0 2 0
19 CASTRO, Danielle 21-21 1 3 5 8 .125 6 .750 0-0 1 0 10-10 0 1 1 3 .000 2 .667 0-0 0 0
6 BAUR, Autumn 21-0 2 0 4 12 .167 6 .500 0-0 0 0 10-0 2 0 4 8 .250 5 .625 0-0 0 0
14 DiLEO, Danielle 11-0 2 0 4 5 .400 2 .400 2-0 0 0 7-0 1 0 2 4 .250 1 .250 2-0 0 0
5 HOFFMANN, Kelly 18-7 1 2 4 15 .067 9 .600 0-0 0 0 9-4 0 2 2 6 .000 3 .500 0-0 0 0
12 KMIOTEK, Jessica 17-0 1 2 4 10 .100 6 .600 0-0 0 0 9-0 1 0 2 5 .200 3 .600 0-0 0 0
18 ESPINOZA, Karyna 13-0 1 2 4 3 .333 3 1.000 0-0 0 0 7-0 1 0 2 2 .500 2 1.000 0-0 0 0
8 RODRIGUEZ, Cristina 21-21 0 3 3 6 .000 3 .500 0-0 0 0 10-10 0 1 1 5 .000 3 .600 0-0 0 0
7 RIFE, Lisa 16-10 1 0 2 2 .500 2 1.000 1-0 1 0 6-1 0 0 0 0 .000 0 .000 0-0 0 0
17 REMMERT, Beth 3-0 0 1 1 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
22 WHITE, Meredith 20-9 0 0 0 6 .000 1 .167 0-0 0 0 10-7 0 0 0 5 .000 1 .200 0-0 0 0
23 FINE, Krista 21-21 0 0 0 3 .000 1 .333 3-0 0 0 10-10 0 0 0 3 .000 1 .333 0-0 0 0
15 PAZMINO, Brenda 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 2-0 0 0 0 1 .000 1 1.000 0-0 0 0
1 KEATING, Molly 21-21 0 0 0 0 .000 0 .000 0-0 0 0 10-10 0 0 0 0 .000 0 .000 0-0 0 0
0 COYNE, Megan 6-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 21 42 36 120 269 .156 140 .520 11-0 15 1 10 26 24 76 157 .166 82 .522 5-0 8 1
Opponents........... 21 18 11 47 181 .099 100 .552 18-3 4 0 10 4 1 9 50 .080 28 .560 8-2 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 COYNE, Megan 6-0 151:56 1 0.59 6 .857 0 0 0 0 4-0 101:19 0 0.00 2 1.000 0 0 0 0
1 KEATING, Molly 21-21 1789:52 17 0.85 71 .807 16 4 1 5 10-10 803:41 4 0.45 22 .846 9 1 0 2
Total............... 21 1941:48 18 0.83 82 .820 16 4 1 10 10 905:00 4 0.40 24 .857 9 1 0 6
Opponents........... 21 1891:48 42 2.00 98 .700 4 16 1 4 10 855:00 26 2.74 56 .683 1 9 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Florida Atlantic.... 121 142 2 4 0 - 269 Florida Atlantic.... 71 86 - 157
Opponents........... 94 81 5 1 0 - 181 Opponents........... 27 23 - 50
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Florida Atlantic.... 20 20 2 0 0 - 42 Florida Atlantic.... 12 14 - 26
Opponents........... 9 8 0 1 0 - 18 Opponents........... 2 2 - 4
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Florida Atlantic.... 36 42 4 0 0 - 82 Florida Atlantic.... 12 12 - 24
Opponents........... 43 54 0 1 0 - 98 Opponents........... 26 30 - 56
ATTENDANCE SUMMARY FAU OPP ATTENDANCE SUMMARY FAU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3903 1553 Total.................... 1345 781
Dates/Avg Per Date....... 12/325 8/194 Dates/Avg Per Date....... 5/269 5/156
Neutral Site #/Avg....... 1/100 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2003 Florida Atlantic Women's Soccer
Florida Atlantic Combined Team Statistics (as of Nov 09, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16- 4- 1) (10- 1- 1) ( 6- 2- 0) ( 0- 1- 0)
CONFERENCE.......... ( 9- 1- 0) ( 4- 1- 0) ( 5- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 7- 3- 1) ( 6- 0- 1) ( 1- 2- 0) ( 0- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Aug 29 LOYOLA W OT 2-1 381
Aug 31 INDIANA W 1-0 320
Sep 02 at Univ. of Miami W OT 2-1 346
Sep 05 at Northwestern LO2 0-1 -
Sep 07 vs Minnesota L 0-1 100
Sep 12 CHARLESTON SOUTHERN W 5-0 300
Sep 14 SOUTH FLORIDA W 1-0 358
*Sep 19 CENTRAL FLORIDA W 2-1 400
*Sep 25 GARDNER-WEBB W 3-1 170
*Sep 27 CAMPBELL L 0-1 175
*Oct 03 at Lipscomb W 3-0 234
*Oct 05 at Belmont W 5-0 154
*Oct 10 MERCER W 2-0 325
*Oct 12 GEORGIA STATE W 3-0 275
*Oct 17 at Stetson W 1-0 168
*Oct 19 at Jacksonville W 4-0 225
Oct 23 COLORADO COLLEGE W 1-0 235
*Oct 26 at Troy State W 3-1 -
Oct 27 at #15 Florida State L 0-7 426
Nov 07 GEORGIA STATE W 2-1 607
Nov 08 CENTRAL FLORIDA T O3 2-2 357
TEAM STATISTICS FAU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 42-269 18-181
Goals scored average... 2.00 0.83
Shot pct............... .156 .099
Shots on goal-Attempts. 140-269 100-181
SOG pct................ .520 .552
Shots/Game............. 12.8 8.6
Assists................ 36 11
GOAL BREAKDOWN...........
Total Goals............ 42 18
Penalty................ 1 0
Unassisted............. 11 9
Overtime............... 2 0
CORNER KICKS............. 121 56
PENALTY KICKS............ 1-1 0-0
PENALTIES................
Fouls.................. 280 318
Yellow cards........... 11 18
Red cards.............. 0 3
ATTENDANCE...............
Total.................. 3903 1553
Dates/Avg Per Date..... 12/325 8/194
Neutral Site #/Avg..... 1/100
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
3 JONES, Rhonda 20 8 3 19 34 .235 17 .500 3 0-0
2 CHANG, Christina 21 7 3 17 26 .269 11 .423 3 0-0
20 LUCENA, Lauren 21 6 3 15 31 .194 22 .710 2 0-0
4 AYLWARD, Janine 21 5 5 15 34 .147 12 .353 2 0-0
9 BROLLY, Denise 21 3 5 11 42 .071 19 .452 1 1-1
10 PEART, Lisanne 20 2 2 6 17 .118 11 .647 0 0-0
13 KAISER, Kari 19 2 2 6 14 .143 8 .571 2 0-0
19 CASTRO, Danielle 21 1 3 5 8 .125 6 .750 1 0-0
6 BAUR, Autumn 21 2 0 4 12 .167 6 .500 0 0-0
14 DiLEO, Danielle 11 2 0 4 5 .400 2 .400 0 0-0
5 HOFFMANN, Kelly 18 1 2 4 15 .067 9 .600 0 0-0
12 KMIOTEK, Jessica 17 1 2 4 10 .100 6 .600 0 0-0
18 ESPINOZA, Karyna 13 1 2 4 3 .333 3 1.000 0 0-0
8 RODRIGUEZ, Cristina 21 0 3 3 6 .000 3 .500 0 0-0
7 RIFE, Lisa 16 1 0 2 2 .500 2 1.000 1 0-0
17 REMMERT, Beth 3 0 1 1 0 .000 0 .000 0 0-0
22 WHITE, Meredith 20 0 0 0 6 .000 1 .167 0 0-0
23 FINE, Krista 21 0 0 0 3 .000 1 .333 0 0-0
15 PAZMINO, Brenda 3 0 0 0 1 .000 1 1.000 0 0-0
1 KEATING, Molly 21 0 0 0 0 .000 0 .000 0 0-0
0 COYNE, Megan 6 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 42 36 120 269 .156 140 .520 15 1-1
Opponents........... 21 18 11 47 181 .099 100 .552 4 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 COYNE, Megan 6 151:56 1 0.59 6 .857 0 0 0 0
1 KEATING, Molly 21 1789:52 17 0.85 71 .807 16 4 1 5
Total............... 21 1941:48 18 0.83 82 .820 16 4 1 10
Opponents........... 21 1891:48 42 2.00 98 .700 4 16 1 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Florida Atlantic.... 20 20 2 0 0 - 42
Opponents........... 9 8 0 1 0 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Florida Atlantic.... 121 142 2 4 0 - 269
Opponents........... 94 81 5 1 0 - 181
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Florida Atlantic.... 36 42 4 0 0 - 82
Opponents........... 43 54 0 1 0 - 98
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Florida Atlantic.... 64 57 0 0 0 - 121
Opponents........... 26 26 3 1 0 - 56
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Florida Atlantic.... 123 153 4 0 0 - 280
Opponents........... 140 171 5 2 0 - 318
|