FAU Owls official site FAU Owls official site
FAU Owls directory FAU Owls tickets FAU Owls store FAU Owls donations FAU Owls events
 
 
 
F A U E-Mail
E-Mail login:

Password:


New users Signup!

 
 
 
 
FAU Athletics Women's Volleyball
 


Recap

WESTERN KENTUCKY vs Florida Atlantic (Oct.13, 2007)

Volleyball Box Score


                              Volleyball Box Score
     WESTERN KENTUCKY vs Florida Atlantic (Oct.13, 2007 at Boca Raton, FL)



   WESTERN KENTUCKY       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6  Gould, Lindsey......  3|  0   0   0  .000|  0|  0   1|  1|  4| 0  0  0|  0|   0.0
11 Argabright, Megan...  3| 11   3  22  .364|  0|  2   1|  0|  0| 1  8  0|  0|  18.0
12 Gideon, Jenna.......  3|  9   2  17  .412|  0|  0   0|  0|  2| 2  2  0|  0|  12.0
15 Orr, Aquila.........  3| 11   0  14  .786|  0|  1   1|  0|  3| 0  4  0|  1|  14.0
16 Siljendahl, Abbie...  3|  6   2  10  .400|  0|  1   1|  0|  2| 0  2  0|  0|   8.0
25 Noe, Julia..........  3|  8   2  11  .545| 41|  1   1|  0|  4| 0  4  1|  3|  11.0
2  Hofmeyer, Kelly.....  3|  1   0   3  .333|  3|  0   1|  1| 10| 0  0  0|  0|   1.0
4  Potts, Kelly........  3|  0   0   0  .000|  3|  0   0|  1|  1| 0  0  0|  0|   0.0
8  Bowen, Brittany.....  3|  5   5  19  .000|  1|  0   1|  0|  1| 0  0  0|  0|   5.0
22 Koetter, Hayley.....  3|  0   0   0  .000|  1|  1   1|  0|  4| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 51  14  96  .385| 49|  6   8|  4| 31| 3 20  1|  4|  70.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  15  4  26  .423   GAME SCORES               1  2  3  TEAM RECORDS
   2  16  4  31  .387   WESTERN KENTUCKY.... (3) 30 30 30  19-4, 8-0 SBC
   3  20  6  39  .359   Florida Atlantic.... (0) 23 25 28  6-14, 3-7 SBC

   Florida Atlantic       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Evanyo, Katie.......  3|  1   3   8 -.250|  0|  0   0|  1|  1| 0  0  1|  0|   1.0
3  Deneen, Mallory.....  3| 11  10  30  .033|  1|  0   2|  2|  2| 0  1  0|  0|  11.5
4  LaRocca, Casey......  3|  2   1   4  .250| 38|  2   1|  0|  5| 0  1  0|  0|   4.5
10 Johns, Morgan.......  3|  5   4  14  .071|  0|  1   2|  1|  3| 0  1  0|  0|   6.5
13 Arvidson, Katie.....  3| 10   2  16  .500|  1|  0   1|  0|  0| 1  2  0|  0|  12.0
14 Castro, Krystena....  3| 13   1  19  .632|  0|  0   0|  0|  0| 1  2  1|  0|  15.0
1  Abdell, Kala........  3|  4   2  13  .154|  1|  0   2|  0|  3| 0  2  0|  0|   5.0
8  Utz, Kendall........  3|  0   0   0  .000|  0|  1   2|  0| 11| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 46  23 104  .221| 41|  4  10|  6| 25| 2  9  2|  0|  56.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.5
 Game  K  E  TA   Pct
   1  16  9  35  .200   Site: Boca Raton, FL (Lynn University)
   2  14  8  32  .188   Date: Oct.13, 2007   Attend: 132   Time: 1:29
   3  16  6  37  .270   Referees: Jim Fales, Tracy Travis

                                         1   2   3 Total
                        Tie scores       3   1   9    13
                        Lead changes     1   1   1     3


Volleyball Detailed Stats


                           Volleyball Detailed Stats
     WESTERN KENTUCKY vs Florida Atlantic (Oct.13, 2007 at Boca Raton, FL)




   WESTERN KENTUCKY       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6  Gould, Lindsey......  3|  0   0   0  .000|  0   0   0  .000|  0   1  16  .938|  4   0|  0   0   0| 16   1  .941|   0.0
11 Argabright, Megan...  3| 11   3  22  .364|  0   0   2  .000|  2   1  18  .944|  0   0|  1   8   0|  1   0 1.000|  18.0
12 Gideon, Jenna.......  3|  9   2  17  .412|  0   0   0  .000|  0   0   0  .000|  2   0|  2   2   0|  0   0  .000|  12.0
15 Orr, Aquila.........  3| 11   0  14  .786|  0   0   2  .000|  1   1   4  .750|  3   1|  0   4   0|  1   0 1.000|  14.0
16 Siljendahl, Abbie...  3|  6   2  10  .400|  0   0   1  .000|  1   1  14  .929|  2   0|  0   2   0|  0   0  .000|   8.0
25 Noe, Julia..........  3|  8   2  11  .545| 41   0  72  .569|  1   1  15  .933|  4   3|  0   4   1|  0   0  .000|  11.0
2  Hofmeyer, Kelly.....  3|  1   0   3  .333|  3   0   6  .500|  0   1  12  .917| 10   0|  0   0   0| 27   1  .964|   1.0
4  Potts, Kelly........  3|  0   0   0  .000|  3   0   4  .750|  0   0   0  .000|  1   0|  0   0   0| 14   1  .933|   0.0
8  Bowen, Brittany.....  3|  5   5  19  .000|  1   0   1 1.000|  0   1   1  .000|  1   0|  0   0   0|  0   0  .000|   5.0
22 Koetter, Hayley.....  3|  0   0   0  .000|  1   0   1 1.000|  1   1   9  .889|  4   0|  0   0   0|  3   0 1.000|   1.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   1  .500|   0.0
   Totals..............  3| 51  14  96  .385| 49   0  89  .551|  6   8  89  .910| 31   4|  3  20   1| 63   4  .940|  70.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 13.0
  Game  K  E  TA   Pct
    1  15  4  26  .423    GAME SCORES               1  2  3  TEAM RECORDS
    2  16  4  31  .387    WESTERN KENTUCKY.... (3) 30 30 30  19-4, 8-0 SBC
    3  20  6  39  .359    Florida Atlantic.... (0) 23 25 28  6-14, 3-7 SBC

   Florida Atlantic       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Evanyo, Katie.......  3|  1   3   8 -.250|  0   0   0  .000|  0   0   2 1.000|  1   0|  0   0   1| 10   1  .909|   1.0
3  Deneen, Mallory.....  3| 11  10  30  .033|  1   0   5  .200|  0   2   9  .778|  2   0|  0   1   0| 12   2  .857|  11.5
4  LaRocca, Casey......  3|  2   1   4  .250| 38   0  85  .447|  2   1  12  .917|  5   0|  0   1   0|  0   0  .000|   4.5
10 Johns, Morgan.......  3|  5   4  14  .071|  0   0   3  .000|  1   2  14  .857|  3   0|  0   1   0|  6   1  .857|   6.5
13 Arvidson, Katie.....  3| 10   2  16  .500|  1   0   1 1.000|  0   1   9  .889|  0   0|  1   2   0|  1   0 1.000|  12.0
14 Castro, Krystena....  3| 13   1  19  .632|  0   0   1  .000|  0   0   0  .000|  0   0|  1   2   1|  1   0 1.000|  15.0
1  Abdell, Kala........  3|  4   2  13  .154|  1   0   6  .167|  0   2  12  .833|  3   0|  0   2   0| 20   0 1.000|   5.0
8  Utz, Kendall........  3|  0   0   0  .000|  0   0   0  .000|  1   2  19  .895| 11   0|  0   0   0| 24   0 1.000|   1.0
TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   2  .333|   0.0
   Totals..............  3| 46  23 104  .221| 41   0 101  .406|  4  10  77  .870| 25   0|  2   9   2| 75   6  .926|  56.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.5
  Game  K  E  TA   Pct
    1  16  9  35  .200    Site: Boca Raton, FL (Lynn University)
    2  14  8  32  .188    Date: Oct.13, 2007   Attend: 132   Time: 1:29
    3  16  6  37  .270    Referees: Jim Fales, Tracy Travis




 
Florida Atlantic University Athletics Women's Volleyball
  Printer-friendly format   Email this article
  FAUSports.com   WEB