|
|
 |

Florida Atlantic vs Lipscomb University (Oct 04, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Florida Atlantic Volleyball
Florida Atlantic vs Lipscomb University (Oct 04, 2003 at Nashville, TN)
Florida Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BOYLE, Jeana........ 5| 1 1 4 .000| 54| 0 1| 0| 13| 0 1 0| 0
2 BELL, Lindsey....... 5| 0 0 1 .000| 0| 0 0| 5| 16| 0 0 0| 0
3 MCHUGH, Lauren...... 5| 0 1 1-1.000| 0| 3 0| 1| 8| 0 0 0| 0
4 MINER, Abby......... 5| 15 7 40 .200| 1| 2 0| 1| 7| 1 0 0| 0
6 KLAWITTER, Krista... 5| 0 0 1 .000| 1| 1 0| 2| 12| 0 0 0| 0
9 ANDONOVA, Iana...... 5| 20 5 36 .417| 2| 2 3| 1| 14| 0 1 2| 0
13 KAVENY, Cayse....... 5| 19 6 44 .295| 0| 0 0| 0| 1| 1 2 3| 0
14 SARAUW, Janelle..... 5| 4 3 11 .091| 0| 0 0| 0| 1| 0 1 2| 0
15 MILANEZE, Giovana... 5| 3 4 21 -.048| 1| 3 2| 2| 6| 1 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 62 27 159 .220| 59| 11 6| 13| 78| 3 5 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 16 6 31 .323 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 8 34 .059 Florida Atlantic.... 30 19 27 34 15 7-9 (2-0)
3 11 5 31 .194 Lipscomb University. 22 30 30 32 6 2-15 (0-3)
4 18 6 47 .255
5 7 2 16 .312
Lipscomb University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PECK, Kristin....... 5| 25 5 59 .339| 0| 6 3| 1| 13| 0 0 0| 0
4 SMITH, Emily........ 5| 1 1 5 .000| 52| 0 0| 0| 7| 0 0 0| 0
7 RUTHERFORD, Lindsey. 5| 7 4 36 .083| 4| 3 0| 1| 16| 1 0 0| 0
8 BOYD, Nicole........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 TIGERT, Katie....... 5| 0 0 1 .000| 0| 2 4| 0| 1| 0 0 0| 0
12 BAKER, Lauren....... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 JOHNSON, Catherine.. 5| 1 2 7 -.143| 1| 0 0| 0| 2| 1 1 2| 0
20 BLESSING, Adria..... 5| 8 3 18 .278| 0| 2 4| 0| 3| 0 1 2| 0
21 HOUFF, Kelly........ 4| 0 1 1-1.000| 0| 0 1| 0| 2| 0 0 0| 0
24 HOLLIDAY, Julie..... 5| 0 1 3 -.333| 0| 0 0| 4| 12| 0 0 0| 0
33 LANIUS, Brittney.... 5| 17 9 46 .174| 0| 0 0| 4| 8| 0 1 3| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 60 27 179 .184| 57| 13 12| 11| 64| 2 3 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 9 7 36 .056 Site: Nashville, TN (Allen Arena)
2 14 2 34 .353 Date: Oct 04, 2003 Attend: 273 Time: 2:05
3 14 8 43 .140 Referees: Scott Johnson, Chris Scarlett
4 20 6 49 .286
5 3 4 17 -.059
|