|
|
 |

Florida Atlantic vs Alabama State (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Florida Atlantic Volleyball
Florida Atlantic vs Alabama State (Oct 10, 2003 at Montgomery, AL)
Florida Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BOYLE, Jeana........ 3| 2 1 6 .167| 26| 1 2| 0| 4| 0 0 0| 1
3 MCHUGH, Lauren...... 3| 0 0 0 .000| 0| 0 2| 0| 5| 0 0 0| 0
4 MINER, Abby......... 3| 5 2 14 .214| 0| 4 0| 0| 4| 0 1 0| 0
5 5................... 3| 0 1 1-1.000| 0| 1 1| 0| 0| 0 0 1| 0
8 CONDILL, Makra...... 3| 0 0 2 .000| 0| 0 0| 0| 13| 0 0 0| 0
9 ANDONOVA, Iana...... 3| 6 2 13 .308| 0| 6 2| 0| 13| 0 2 0| 1
12 GRENON, Renee....... 2| 1 0 2 .500| 0| 1 0| 0| 1| 0 0 0| 0
13 KAVENY, Cayse....... 3| 10 1 26 .346| 0| 0 0| 0| 1| 3 1 0| 0
14 SARAUW, Janelle..... 3| 5 2 11 .273| 2| 0 0| 0| 2| 0 0 0| 0
15 MILANEZE, Giovana... 3| 4 2 10 .200| 0| 1 2| 0| 5| 2 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 11 85 .259| 28| 14 9| 0| 48| 5 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 3 20 .400 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 38 .211 Florida Atlantic.... 30 30 30 7-9
3 10 4 27 .222 Alabama State....... 23 12 21 9-13
Alabama State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SCHWENKE,Tala....... 3| 1 1 1 .000| 22| 0 1| 0| 8| 1 0 2| 1
3 POWE,Jasmine........ 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 1
6 PARKER,Yevette...... 3| 2 2 6 .000| 2| 0 0| 1| 2| 2 0 2| 1
8 BODNEY,Cambresha.... 3| 5 2 3 1.000| 0| 0 2| 1| 0| 1 1 6| 0
9 NANCE,Juanita....... 3| 7 5 10 .200| 1| 0 2| 3| 3| 0 1 3| 2
11 SHANKLIN,Shameka.... 3| 6 5 8 .125| 1| 0 0| 5| 2| 0 0 1| 0
12 WYATT,Kenya......... 3| 5 2 3 1.000| 2| 0 0| 0| 0| 0 0 0| 1
15 MCKITHEN,Meggan..... 3| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
21 BOYD,Tawa........... 3| 0 0 0 .000| 2| 0 0| 2| 10| 0 0 0| 0
23 FRANCIS,Rachine..... 3| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 26 18 36 .222| 30| 0 5| 12| 35| 4 2 14| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 4 10 1.000 Site: Montgomery, AL (Lockhart Gymnasium)
2 9 8 14 .071 Date: Oct 10, 2003 Attend: 110 Time: 1:45
3 3 6 12 -.250 Referees:
|