|
|
 |

Florida Atlantic
Cumulative Season Statistics
Overall Team Statistics
2003 Florida Atlantic Volleyball
Florida Atlantic Overall Team Statistics (as of Nov 21, 2003)
All matches
Overall record: 13-16 Conf: 6-4 Home: 4-7 Away: 6-5 Neutral: 3-4
TEAM STATISTICS FAU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1534 1447
Errors...................... 674 620
Total Attacks............... 3924 3924
Attack Pct.................. .219 .211
Kills/Game.................. 14.9 14.0
SET...........................
Assists..................... 1411 1346
Assists/Game................ 13.7 13.1
SERVE.........................
Aces........................ 200 173
Errors...................... 253 240
Aces/Game................... 1.9 1.7
SERVE RECEPTIONS..............
Errors...................... 173 198
Errors/Game................. 1.7 1.9
DEFENSE.......................
Digs........................ 1623 1438
Digs/Game................... 15.8 14.0
BLOCKING......................
Block Solo.................. 57 44
Block Assist................ 273 315
Total Blocks................ 193.5 201.5
Blocks Per Game............. 1.9 2.0
Block Errors................ 63 73
BALL HANDLING ERRORS.......... 49 52
ATTENDANCE....................
Total....................... 2339 2234
Dates/Avg Per Date.......... 11/213 11/203
Neutral site #/Avg.......... 7/72
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Florida Atlantic.... 0 0 10 2 1 - 13
Opponents........... 0 0 6 8 2 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Florida Atlantic.... 16 14 15 5 1 - 51
Opponents........... 13 15 14 8 2 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Florida Atlantic.... 781 779 775 342 37 - 2714
Opponents........... 774 721 780 361 36 - 2672
Overall Individual Statistics
2003 Florida Atlantic Volleyball
Florida Atlantic Overall Individual Statistics (as of Nov 21, 2003)
All matches
Overall record: 13-16 Conf: 6-4 Home: 4-7 Away: 6-5 Neutral: 3-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 GRENON, Renee 17 10- 9 0.53 2 19 .368 0 0.00 2 0.12 1
7 SZAROWICZ, Mindy 1 1- 2 2.00 1 3 .333 0 0.00 1 1.00 0
1 BOYLE, Jeana 97 28- 95 0.98 24 254 .280 1104 11.38 29 0.30 15
13 KAVENY, Cayse 103 29- 301 2.92 111 687 .277 13 0.13 1 0.01 3
9 ANDONOVA, Iana 102 29- 365 3.58 148 809 .268 30 0.29 48 0.47 72
4 MINER, Abby 102 29- 367 3.60 157 896 .234 11 0.11 37 0.36 27
15 MILANEZE, Giovana 76 26- 104 1.37 48 330 .170 32 0.42 16 0.21 24
11 PAIVA, Kelly 11 3- 34 3.09 16 124 .145 3 0.27 3 0.27 6
14 SARAUW, Janelle 88 28- 178 2.02 114 489 .131 28 0.32 3 0.03 14
6 KLAWITTER, Krista 74 26- 22 0.30 14 68 .118 143 1.93 11 0.15 28
8 CONDILL, Makra 88 26- 1 0.01 0 11 .091 20 0.23 1 0.01 1
2 BELL, Lindsey 74 24- 55 0.74 37 226 .080 13 0.18 6 0.08 20
3 MCHUGH, Lauren 100 29- 1 0.01 1 7 .000 14 0.14 41 0.41 41
FLORIDA ATLANTIC.... 103 29- 1534 14.89 674 3924 .219 1411 13.70 200 1.94 253
Opponents........... 103 29- 1447 14.05 620 3924 .211 1346 13.07 173 1.68 240
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 GRENON, Renee 17 1 2 0.12 0 4 4 0.24 0 0
7 SZAROWICZ, Mindy 1 1 0 0.00 0 2 2 2.00 0 0
1 BOYLE, Jeana 97 3 263 2.71 7 28 35 0.36 13 23
13 KAVENY, Cayse 103 3 39 0.38 11 79 90 0.87 12 3
9 ANDONOVA, Iana 102 29 220 2.16 16 54 70 0.69 7 6
4 MINER, Abby 102 7 184 1.80 6 20 26 0.25 7 1
15 MILANEZE, Giovana 76 19 108 1.42 6 29 35 0.46 5 0
11 PAIVA, Kelly 11 0 26 2.36 0 1 1 0.09 0 1
14 SARAUW, Janelle 88 3 91 1.03 8 38 46 0.52 14 8
6 KLAWITTER, Krista 74 7 127 1.72 2 12 14 0.19 0 4
8 CONDILL, Makra 88 28 221 2.51 0 0 0 0.00 1 3
2 BELL, Lindsey 74 31 184 2.49 1 5 6 0.08 3 0
3 MCHUGH, Lauren 100 25 158 1.58 0 1 1 0.01 0 0
TEAM 16
FLORIDA ATLANTIC.... 103 173 1623 15.76 57 273 193.5 1.88 63 49
Opponents........... 103 198 1438 13.96 44 315 201.5 1.96 73 52
Category Leaders
2003 Florida Atlantic Volleyball
Florida Atlantic Category Leaders (as of Nov 21, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 BOYLE, Jeana 97 95 0.98 24 254 .280
2 BELL, Lindsey 74 55 0.74 37 226 .080
3 MCHUGH, Lauren 100 1 0.01 1 7 .000
4 MINER, Abby 102 367 3.60 157 896 .234
6 KLAWITTER, Krista 74 22 0.30 14 68 .118
7 SZAROWICZ, Mindy 1 2 2.00 1 3 .333
8 CONDILL, Makra 88 1 0.01 0 11 .091
9 ANDONOVA, Iana 102 365 3.58 148 809 .268
11 PAIVA, Kelly 11 34 3.09 16 124 .145
12 GRENON, Renee 17 9 0.53 2 19 .368
13 KAVENY, Cayse 103 301 2.92 111 687 .277
14 SARAUW, Janelle 88 178 2.02 114 489 .131
15 MILANEZE, Giovana 76 104 1.37 48 330 .170
FLORIDA ATLANTIC.... 103 1534 14.89 674 3924 .219
Opponents........... 103 1447 14.05 620 3924 .211
## SET (by A/Game) G A A/Game
---------------------------------------
1 BOYLE, Jeana 97 1104 11.38
6 KLAWITTER, Krista 74 143 1.93
15 MILANEZE, Giovana 76 32 0.42
14 SARAUW, Janelle 88 28 0.32
9 ANDONOVA, Iana 102 30 0.29
11 PAIVA, Kelly 11 3 0.27
8 CONDILL, Makra 88 20 0.23
2 BELL, Lindsey 74 13 0.18
3 MCHUGH, Lauren 100 14 0.14
13 KAVENY, Cayse 103 13 0.13
4 MINER, Abby 102 11 0.11
TM TEAM 103 0 0.00
FLORIDA ATLANTIC.... 103 1411 13.70
Opponents........... 103 1346 13.07
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 SZAROWICZ, Mindy 1 0 2 2.0 2.00 0
13 KAVENY, Cayse 103 11 79 90.0 0.87 12
9 ANDONOVA, Iana 102 16 54 70.0 0.69 7
14 SARAUW, Janelle 88 8 38 46.0 0.52 14
15 MILANEZE, Giovana 76 6 29 35.0 0.46 5
1 BOYLE, Jeana 97 7 28 35.0 0.36 13
4 MINER, Abby 102 6 20 26.0 0.25 7
12 GRENON, Renee 17 0 4 4.0 0.24 0
6 KLAWITTER, Krista 74 2 12 14.0 0.19 0
11 PAIVA, Kelly 11 0 1 1.0 0.09 0
2 BELL, Lindsey 74 1 5 6.0 0.08 3
3 MCHUGH, Lauren 100 0 1 1.0 0.01 0
8 CONDILL, Makra 88 0 0 0.0 0.00 1
FLORIDA ATLANTIC.... 103 57 273 193.5 1.88 63
Opponents........... 103 44 315 201.5 1.96 73
## KILL (by K/Game) G K K/Game
----------------------------------------
4 MINER, Abby 102 367 3.60
9 ANDONOVA, Iana 102 365 3.58
11 PAIVA, Kelly 11 34 3.09
13 KAVENY, Cayse 103 301 2.92
14 SARAUW, Janelle 88 178 2.02
7 SZAROWICZ, Mindy 1 2 2.00
15 MILANEZE, Giovana 76 104 1.37
1 BOYLE, Jeana 97 95 0.98
2 BELL, Lindsey 74 55 0.74
12 GRENON, Renee 17 9 0.53
6 KLAWITTER, Krista 74 22 0.30
8 CONDILL, Makra 88 1 0.01
3 MCHUGH, Lauren 100 1 0.01
FLORIDA ATLANTIC.... 103 1534 14.89
Opponents........... 103 1447 14.05
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 BOYLE, Jeana 97 29 15 0.30
2 BELL, Lindsey 74 6 20 0.08
3 MCHUGH, Lauren 100 41 41 0.41
4 MINER, Abby 102 37 27 0.36
6 KLAWITTER, Krista 74 11 28 0.15
7 SZAROWICZ, Mindy 1 1 0 1.00
8 CONDILL, Makra 88 1 1 0.01
9 ANDONOVA, Iana 102 48 72 0.47
11 PAIVA, Kelly 11 3 6 0.27
12 GRENON, Renee 17 2 1 0.12
13 KAVENY, Cayse 103 1 3 0.01
14 SARAUW, Janelle 88 3 14 0.03
15 MILANEZE, Giovana 76 16 24 0.21
FLORIDA ATLANTIC.... 103 200 253 1.94
Opponents........... 103 173 240 1.68
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 BOYLE, Jeana 97 263 2.71 23
8 CONDILL, Makra 88 221 2.51 3
2 BELL, Lindsey 74 184 2.49 0
11 PAIVA, Kelly 11 26 2.36 1
9 ANDONOVA, Iana 102 220 2.16 6
4 MINER, Abby 102 184 1.80 1
6 KLAWITTER, Krista 74 127 1.72 4
3 MCHUGH, Lauren 100 158 1.58 0
15 MILANEZE, Giovana 76 108 1.42 0
14 SARAUW, Janelle 88 91 1.03 8
13 KAVENY, Cayse 103 39 0.38 3
12 GRENON, Renee 17 2 0.12 0
7 SZAROWICZ, Mindy 1 0 0.00 0
FLORIDA ATLANTIC.... 103 1623 15.76 49
Opponents........... 103 1438 13.96 52
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
7 SZAROWICZ, Mindy 1 1 1.00
2 BELL, Lindsey 74 31 0.42
8 CONDILL, Makra 88 28 0.32
9 ANDONOVA, Iana 102 29 0.28
15 MILANEZE, Giovana 76 19 0.25
3 MCHUGH, Lauren 100 25 0.25
TM TEAM 103 16 0.16
6 KLAWITTER, Krista 74 7 0.09
4 MINER, Abby 102 7 0.07
12 GRENON, Renee 17 1 0.06
14 SARAUW, Janelle 88 3 0.03
1 BOYLE, Jeana 97 3 0.03
13 KAVENY, Cayse 103 3 0.03
11 PAIVA, Kelly 11 0 0.00
FLORIDA ATLANTIC.... 103 173 1.68
Opponents........... 103 198 1.92
|